| Issue | Title | |
| DC-2005--Madrid Proceedings | A common vocabulary to facilitate the exchange of web accessibility evaluation results | Abstract PDF |
| Shadi Abou-Zahra | ||
| DC-2008--Berlin Proceedings | A Comparison of Social Tagging Designs and User Participation | Abstract PDF |
| Caitlin M Bentley, Patrick Labelle | ||
| DC-2002--Florence Proceedings | A Comprehensive Framework for Building Multilingual Domain Ontologies: Creating a Prototype Biosecurity Ontology | Abstract PDF |
| Boris Lauser, Tanja Wildemann, Allison Poulos, Frehiwot Fisseha, Johannes Keizer, Stephen Katz | ||
| DC-2008--Berlin Proceedings | A Conceptual Framework for Metadata Quality Assessment | Abstract PDF |
| Thomas Margaritopoulos, Merkourios Margaritopoulos, Ioannis Mavridis, Athanasios Manitsaris | ||
| DC-2001--Tokyo Proceedings | A Dublin Core Application Profile in the Agricultural Domain | Abstract PDF |
| Irene Onyancha, Johannes Keizer, Stephen Katz | ||
| DC-2001--Tokyo Proceedings | A Framework for the Multi-modal Description of Learning Objects | Abstract PDF |
| Eva Heinrich, Jisong Chen | ||
| DC-2005--Madrid Proceedings | A framework for the standardized description of handwritten annotations | Abstract PDF |
| Marcel Götze | ||
| DC-2005--Madrid Proceedings | A hierarchical one-to-one mapping solution for semantic interoperability | Abstract PDF |
| David Portolés-Rodríguez, Rafael Tolosana-Calasanz, Javier Nogueras-Iso, Rodolfo Rioja, Pedro R. Muro-Medrano, Javier Zarazaga-Soria | ||
| DC-2001--Tokyo Proceedings | A Metadata Application Profile for the German Virtual Library | Abstract PDF |
| Carola Wessel, Heike Neuroth | ||
| DC-2001--Tokyo Proceedings | A Metadata Approach to Digital Preservation | Abstract PDF |
| Maria Luisa Calanag, Shigeo Sugimoto, Koichi Tabata | ||
| DC-2001--Tokyo Proceedings | A Metadata Case Study for the FRBR Model Based on Chinese Painting and Calligraphy at the National Palace Museum in Taipei | Abstract PDF |
| Simon C. Lin, Ya-ning Chen, Shu-jiun Chen, Yi-ting Chang, Shai-lang Hu | ||
| DC-2004--Shanghai Proceedings | A Metadata Description Scheme and Corresponding Visual Methods of Teaching Resources Libraries | Abstract PDF |
| Ning Zhou, Wei Liu, Chuanzhi Yang, Jiaxin Wu, Chi Zhang | ||
| DC-2001--Tokyo Proceedings | A metadata framework to support scholarly communication | Abstract PDF |
| Thomas Krichel, Simeon M. Warner | ||
| DC-2001--Tokyo Proceedings | A Metadata Kernel for Electronic Permanence | Abstract PDF |
| John A. Kunze | ||
| DC-2004--Shanghai Proceedings | A Metadata Model Based on the Concept of Structured Digital Object(SDO) and Its Application in Digital Libraries--From Concept to Prototype System | Abstract PDF |
| Ying Li, Hidehiro Ishizuka | ||
| DC-2006--Colima, Mexico Proceedings | A Metadata registry from vocabularies up: The NSDL registry project | Abstract PDF |
| Diane I. Hillmann, Stuart A. Sutton, Jon Phipps, Ryan Laundry | ||
| DC-2004--Shanghai Proceedings | A Metadata schema framework for functional extension of metadata schema registry | Abstract PDF |
| Mitsuharu Nagamori, Shigeo Sugimoto | ||
| DC-2004--Shanghai Proceedings | A methodology for metadata modelling--depth for a flat world | Abstract PDF |
| Andreas Aschenbrenner | ||
| DC-2001--Tokyo Proceedings | A Multilingual Metadata Schema Registry Based on RDF Schema | Abstract PDF |
| Mitsuharu Nagamori, Thomas Baker, Tetsuo Sakaguchi, Shigeo Sugimoto, Koichi Tabata | ||
| DC-2003--Seattle Proceedings | A Preliminary Investigation of Metadata Description Mechanisms for Materials Science | Abstract PDF |
| Laura M. Bartolo, Cathy S. Lowe | ||
| DC-2002--Florence Proceedings | A Proposal for a Flexible Validation Method for Exchange of Metadata between Heterogeneous Systems by Using the Concept of MicroSchema | Abstract PDF |
| Jens Vindvad, Erlend Øverby | ||
| DC-2004--Shanghai Proceedings | A Registry of Collections and their Services: from Metadata to Implementation | Abstract PDF |
| Ann Apps | ||
| DC-2001--Tokyo Proceedings | A report on Dublin Core based research information service on mathematics | Abstract PDF |
| Kazuhiko Asou, Takako Nakahara, Takao Namiki | ||
| DC-2009--Seoul Proceedings | A Semantic MediaWiki-Empowered Terminology Registry | Abstract PDF |
| Qing Zou, Wei Fan | ||
| DC-2004--Shanghai Proceedings | A Study on Audiovisual Metadata | Abstract PDF |
| Duan Minglian, Yao Xingxing, Zhang Jiuzhen | ||
| DC-2003--Seattle Proceedings | A Subject gateway in Multiple Languages: A Prototype Development and Lessons Learned | Abstract PDF |
| Wonsook Lee, Shigeo Sugimoto, Mitsuharu Nagamori, Tetsuo Sakaguchi, Koichi Tabata | ||
| DC-2005--Madrid Proceedings | A tool for collaborative ontology development for the Semantic Web | Abstract PDF |
| Arttu Valo, Eero Hyvönen, Ville Komulainen | ||
| DC-2009--Seoul Proceedings | A Unified Approach for Representing Metametadata | Abstract PDF |
| Kai Eckert, Magnus Pfeffer, Heiner Stuckenschmidt | ||
| DC-2002--Florence Proceedings | Abstraction versus Implementation: Issues in Formalizing the NIEHS Application Profile | Abstract PDF |
| Corey A. Harper, Jane Greenberg, W. Davenport Robertson, Ellen M. Leadem | ||
| DC-2003--Seattle Proceedings | Access to Italian legal literature: Integration between Structured Repositories and Web Documents | Abstract PDF |
| Enrico Francesconi, G. Peruginell | ||
| DC-2008--Berlin Proceedings | Achievement Standards Network (ASN): An Application Profile for Mapping K-12 Educational Resources to Achievement Standards | Abstract PDF |
| Stuart Allen Sutton, Diny Golder | ||
| DC-2001--Tokyo Proceedings | Adopting DC Metadata for Union Serial System of KERIS: It's Design and Implementation | Abstract PDF |
| Yong Soon Kim, Ji Won Lee, Hyeong Yong Park | ||
| DC-2003--Seattle Proceedings | AMS--Metadata for Cultural Exhibitions using Virtual Reality | Abstract PDF |
| Nicholaos Mourkoussis, Martin White, Manjula Patel, Jacek Chmielewski, Krzysztof Walczak | ||
| DC-2002--Florence Proceedings | An Online Knowledge Gateway for Industrial Design Education and Research Activities | Abstract PDF |
| Mida Boghetich, Paolo Ciuccarelli, Perla Innocenti, Federico Vidari | ||
| DC-2003--Seattle Proceedings | Analyzing Metadata for Effective Use and Re-Use | Abstract PDF |
| Naomi Dushay, Diane I. Hillmann | ||
| DC-2007--Singapore Proceedings | Annotation Profiles: Configuring Forms to Edit RDF | Abstract PDF |
| Matthias Palmér, Fredrik Enoksson, Mikael Nilsson, Ambjörn Naeve | ||
| DC-2005--Madrid Proceedings | Anonymous Dublin Core profiles for accessible user relationships with resources and services | Abstract PDF |
| Liddy Nevile | ||
| DC-2008--Berlin Proceedings | Answering the Call for more Accountability: Applying Data Profiling to Museum Metadata | Abstract PDF |
| Seth van Hooland, Yves Bontemps, Seth Kaufman | ||
| DC-2005--Madrid Proceedings | Application of the Dublin Core format for automatic metadata generation and extraction | Abstract PDF |
| Ernesto Giralt Hernández, Joan Marc Piulachs | ||
| DC-2007--Singapore Proceedings | Application Profiles: Exposing and Enforcing Metadata Quality | Abstract PDF |
| Diane I. Hillmann, Jon Phipps | ||
| DC-2008--Berlin Proceedings | Applying DC to Institutional Data Repositories | Abstract PDF |
| Robin C Rice | ||
| DC-2008--Berlin Proceedings | Applying DCMI Elements to Digital Images and Text in the Archimedes Palimpsest Program | Abstract PDF |
| Michael Toth, Doug Emery | ||
| DC-2004--Shanghai Proceedings | Architecting a Cross-Disciplinary Thesaurus for the Semantic Web | Abstract PDF |
| W. Davenport Robertson, Jane Greenberg | ||
| DC-2009--Seoul Proceedings | Archiving and Management of Digital Images Based on an Embedded Metadata Framework | Abstract PDF |
| Cjien-cheng Liu, Chao-chen Chen | ||
| DC-2002--Florence Proceedings | Archon – A Digital Library that Federates Physics Collections | Abstract PDF |
| K. Maly, M. Zubair, M. Nelson, X. Liu, H. Anan, J. Gao, J. Tang, Y. Zhao | ||
| DC-2008--Berlin Proceedings | Assessing Descriptive Substance in Free-Text Collection-Level Metadata | Abstract PDF |
| Oksana Zavalina, Carole Palmer, Amy S. Jackson, Myung-Ja Han | ||
| DC-2003--Seattle Proceedings | Assessing Metadata Utilization: An Analysis of MARC Content Designation Use | Abstract PDF |
| William E. Moen, Penelope Benardino | ||
| DC-2007--Singapore Proceedings | Audience-Centric Taxonomy: Using Taxonomies to Support Heterogeneous User Communities | Abstract PDF |
| Dave Clarke, Pei Jiun Tan | ||
| DC-2001--Tokyo Proceedings | Author-generated Dublin Core Metadata for Web Resources: A Baseline Study in an Organization | Abstract PDF |
| Jane Greenberg, Maria Cristina Pattuelli, Bijan Parsia, W. Davenport Robertson | ||
| DC-2008--Berlin Proceedings | Automatic Metadata Extraction From Museum Specimen Labels | Abstract PDF |
| P. Bryan Heidorn, Qin Wei | ||
| DC-2003--Seattle Proceedings | Automatically Categorizing Metadata Databases into a Categorization Scheme on a Large Scale Web Site | Abstract PDF |
| Barbara Richards, Boris Lauser, Johannes Keizer, Stephen Katz | ||
| DC-2005--Madrid Proceedings | Automating multilingual metadata vocabularies | Abstract PDF |
| Alejandro Bia, Juan Malonda, Jaime Gómez | ||
| DC-2005--Madrid Proceedings | BDNG: A Dublin Core-based architecture for digital libraries | Abstract PDF |
| Edwin Montoya, Edwin Montoya, Jorge Giraldo | ||
| DC-2009--Seoul Proceedings | Building a Strong Foundation with Dublin Core | Abstract PDF |
| Linda F. Powell | ||
| DC-2008--Berlin Proceedings | Building a Terminology Network for Search: The KoMoHe Project | Abstract PDF |
| Philipp Mayr, Vivien Petras | ||
| DC-2002--Florence Proceedings | Building Digital Books with Dublin Core and IMS Content Packaging | Abstract PDF |
| Michael Magee, D’Arcy Norman, Julian Wood, Rob Purdy, Graeme Irwin | ||
| DC-2002--Florence Proceedings | Building Educational Metadata Application Profiles | Abstract PDF |
| Norm Friesen, Jon Mason, Nigel Ward | ||
| DC-2003--Seattle Proceedings | Building Quality Assurance into Metadata Creation: An Analysis based on the Learning Objects and e-Prints Communities of Practice | Abstract PDF |
| Jane Barton, Sarah Currier, Jessie M. N. Hey | ||
| DC-2007--Singapore Proceedings | Can a System Make Novice Users Experts? Important Factors for Automatic Metadata Generation Systems | Abstract PDF |
| Sueyeon Syn, Michael B. Spring | ||
| DC-2004--Shanghai Proceedings | CANOE: A Course Assembly and Normalization Tool for E-learning | Abstract PDF |
| Han Xu, Honghan Wu, Yuzhong Qu | ||
| DC-2009--Seoul Proceedings | CiNii: Bringing Linked Data to Japan's Largest Scholarly Search Engine | Abstract PDF |
| Ikki Ohmukai, Hideaki Takeda | ||
| DC-2001--Tokyo Proceedings | Collaborative Cataloguing of Moving Images and New Media Art Works | Abstract PDF |
| Simon Pockley, Emily Cavanagh | ||
| DC-2008--Berlin Proceedings | Collection/Item Metadata Relationships | Abstract PDF |
| Allen H. Renear, Karen M. Wickett, Richard J. Urban, David Dubin, Sarah L. Shreeves | ||
| DC-2008--Berlin Proceedings | Comparing Human and Automatic Thesaurus Mapping Approaches in the Agricultural Domain | Abstract PDF |
| Boris Lauser, Gudrun Johannsen, Caterina Caracciolo, Willem Robert van Hage, Johannes Keizer, Philipp Mayr | ||
| DC-2008--Berlin Proceedings | Cool URIs for the DDC: Towards Web-scale Accessibility of a Large Classification System | Abstract PDF |
| Michael Panzer | ||
| DC-2006--Colima, Mexico Proceedings | Customising location of knowledge | Abstract PDF |
| Ann Apps, Ross MacIntyre | ||
| DC-2006--Colima, Mexico Proceedings | DC-Text -- A simple text-based format for DC metadata | Abstract PDF |
| Pete Johnston, Andy Powell | ||
| DC-2008--Berlin Proceedings | DCMF: DC & Microformats, a good marriage | Abstract PDF |
| Eva M. Méndez, Leandro M Lopez, Arnau Siches, Alejandro G. Bravo | ||
| DC-2006--Colima, Mexico Proceedings | DCMI abstract model analysis: Resource model | Abstract PDF |
| Vicente Palacios, Jorge Morato, Juan B. Llorens, Jose A. Moreiro | ||
| DC-2005--Madrid Proceedings | Decentralized metadata development for open B2B electronic business | Abstract PDF |
| Fred van Blommestein | ||
| DC-2004--Shanghai Proceedings | Describing and analyzing the recordkeeping capabilities of metadata sets | Abstract PDF |
| Joanne Evans, Lori Lindberg | ||
| DC-2002--Florence Proceedings | Describing Services for a Metadata-driven Portal | Abstract PDF |
| John Roberts | ||
| DC-2001--Tokyo Proceedings | Design and Implementation of Metadata for Indian Fungi (Heterobasidiomycetes): Lessons From Library and Information Science Field | Abstract PDF |
| Shubhada Nagarkar, Kanchanganga Gandhe, Geoffrey Bowker | ||
| DC-2001--Tokyo Proceedings | Design and Implementation of the National Institute of Environmental Health Sciences Dublin Core Metadata Schema | Abstract PDF |
| W. Davenport Robertson, Ellen M. Leadem, Jed Dube, Jane Greenberg | ||
| DC-2002--Florence Proceedings | Design of a Federation Service for Digital Libraries: the Case of Historical Archives in the PORTA EUROPA Portal (PEP) Pilot Project | Abstract PDF |
| Marco Pirri, Maria Chiara Pettenati, Dino Giuli | ||
| DC-2009--Seoul Proceedings | Designing AGRIS 2010 - Information Linking and Agricultural Research | Abstract PDF |
| Dan Brickley, Johannes Keizer, Stefano Anibaldi | ||
| DC-2003--Seattle Proceedings | Developing a Collection Registry for IMLS NLG Digital Collections | Abstract PDF |
| Sarah L. Shreeves, Timothy W. Cole | ||
| DC-2006--Colima, Mexico Proceedings | Developing cultural heritage preservation databases based on Dublin Core data elements | Abstract PDF |
| Fenella G. France, Michael B. Toth | ||
| DC-2002--Florence Proceedings | Development and Application of Dublin Core Metadata Standards in Marathi | Abstract PDF |
| Shubhada Nagarkar, Harsha Parekh | ||
| DC-2006--Colima, Mexico Proceedings | Development of a controlled vocabulary for learning objects' functional description in an educational repository | Abstract PDF |
| Miguel Ángel Marzal, Mª Jesús Colmenero Ruiz, Aurora Cuevas Cerveró | ||
| DC-2006--Colima, Mexico Proceedings | Development of a wiki-based, expert community-driven nanosystem vocabulary | Abstract PDF |
| Laura M. Bartolo, Cathy S. Lowe, Sharon C. Glotzer, Christopher Iacovella | ||
| DC-2009--Seoul Proceedings | DigitalNZ ā-tihi o Aotearoa: Connecting the Digital Content of New Zealand: Advice, Open Standards and Interoperability. | Abstract PDF |
| Karen Rollitt | ||
| DC-2005--Madrid Proceedings | Directory | Abstract PDF |
| Thomas Baker, Eva M. Méndez | ||
| DC-2003--Seattle Proceedings | Directory | Abstract PDF |
| Stuart Allen Sutton | ||
| DC-2003--Seattle Proceedings | Distributing and Synchronizing Heterogeneous Metadata for the Management of Geospatial Information Repositories | Abstract PDF |
| Elaine L. Westbrooks | ||
| DC-2002--Florence Proceedings | District Architecture for Networked Editions: Technical Model and Metadata | Abstract PDF |
| Antonella Farsetti, Valdo Pasqui | ||
| DC-2002--Florence Proceedings | Does metadata count? A Webometric investigation | Abstract PDF |
| Alastair G. Smith | ||
| DC-2008--Berlin Proceedings | Doing the LibraryThing in an Academic Library Catalog | Abstract PDF |
| Christine DeZelar-Tiedman | ||
| DC-2006--Colima, Mexico Proceedings | Dublin Core as a tool for interoperability: Common presentation of data from archives, libraries and museums | Abstract PDF |
| Leif Andresen | ||
| DC-2007--Singapore Proceedings | Education.au and Metadata for Events | Abstract PDF |
| Pru Mitchell | ||
| DC-2001--Tokyo Proceedings | Educational Information in the Web: Discussing the Metadata Requirements for a Web Service Guiding Citizens' Education | Abstract PDF |
| Soile Hirvasniemi, Kai Öörni | ||
| DC-2003--Seattle Proceedings | Effective e-learning Content Discovery Using the Bath Profile | Abstract PDF |
| Dan Noyes | ||
| DC-2009--Seoul Proceedings | Effectiveness of Query Expansion using Flickr Related Tags | Abstract PDF |
| JungWon Yoon | ||
| DC-2008--Berlin Proceedings | Encoding Application Profiles in a Computational Model of the Crosswalk | Abstract PDF |
| Carol Jean Godby, Devon Smith, Eric Childress | ||
| DC-2006--Colima, Mexico Proceedings | Encoding Library of Congress Subject Headings in SKOS: Authority control for the Semantic Web | Abstract PDF |
| Corey A. Harper | ||
| DC-2003--Seattle Proceedings | Encoding Scheme Registration in the Government of Canada | Abstract PDF |
| Deane Henderson Zeeman, Joy Bell | ||
| DC-2002--Florence Proceedings | Enhancing end user searching of HealthInsite | Abstract PDF |
| Prue Deacon | ||
| DC-2006--Colima, Mexico Proceedings | Eureka! Dublin Core based metadata supports the Archimedes Palimpsest Manuscript Imaging Program | Abstract PDF |
| Michael B. Toth, William A. Christens-Barry, Roger L. Easton | ||
| DC-2001--Tokyo Proceedings | Evaluation and Design Issues of Nordic DC Metadata Creation Tool | Abstract PDF |
| Preben Hansen | ||
| DC-2003--Seattle Proceedings | Evolving Metadata Needs for an Institutional Repository: MIT's DSpace | Abstract PDF |
| Margret Branschofsky, Rebecca Lubas, MacKenzie Smith, Sarah Williams | ||
| 1 - 100 of 293 Items | 1 2 3 > >> | |
ISSN: 1939-1366