PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON DUBLIN CORE AND METADATA APPLICATIONS
Published by the Dublin Core Metadata Initiative
ISSN: 1939-1366 (Online)
Published by the Dublin Core Metadata Initiative
ISSN: 1939-1366 (Online)

Announcements
Planning begins for DC-2013 in Lisbon |
|
| DC-2013 will be held in Lisbon, Portugal on 2-6 September 2013 | |
| Posted: 2012-10-10 | More... |
| More Announcements... |
DC-2012--The Kuching Proceedings
Papers, Project Reports and Posters for DC-2012 in Kuching, Sarawak, Malaysia, 3-7 September 2012
Table of Contents
| Introductions and Committees | |
| i-iv |
Full Papers
| Enriching Webpages with Semantic Information | PDF (Paper) |
| Norbaitiah Ambiah, Dickson Lukose | 1-11 |
| Linked Data Based Library Web Services For Economics | PDF (Paper) |
| Joachim Neubert | 12-22 |
| A Machine-Processable Dublin Core Application Profile to Analysis Patterns to provide Linked Data | PDF (Paper) |
| Lucas Francisco da Matta Vegi, Jugurta Lisboa-Filho, Joep Crompvoets | 23-32 |
| Functional and Architectural Requirements for Metadata: Supporting Discovery and Management of Scientific Data | PDF (Paper) |
| Jian Qin, Alex Ball, Jane Greenberg | 62-71 |
| Authenticity Metadata and the IPAM: Progress toward the InterPARES Application Profile | PDF (Paper) |
| Joseph T. Tennis, Corinne Rogers | 38-45 |
| Leveraging the DDI Model for Linked Statistical Data in the Social, Behavioural, and Economic Sciences | PDF (Paper) |
| Thomas Bosch, Richard Cyganiak, Joachim Wackerow, Benjamin Zapilko | 46-55 |
| A Domain Model for Describing and Accessing KOS Resources: Report of Processes in Developing a KOS Description Metadata Application Profile | PDF (Paper) |
| Maja Žumer, Marcia Lei Zeng, Marjorie MK Hlava | 72-79 |
| A Model to Support Interpretation of Embedded Metadata without Formal Schema by Linking a Metadata Instance to DCMI Description Set Profiles | PDF (Paper) |
| Tsunagu Honma, Mitsuharu Nagamori, Shigeo Sugimoto | 80-89 |
| Metadata Development for Palm Leaf Manuscripts in Thailand | PDF (Paper) |
| Lampang Manmart, Nisachol Chamnongsri, Vilas Wuwongse, Shigeo Sugimoto | 95-105 |
| Recordkeeping Metadata, the Archival Multiverse, and Societal Grand Challenges | PDF (Paper) |
| Anne Gilliland, Sue McKemmish | 106-115 |
Project Reports
| Proof and Trust in the OpenAGRIS Implementation | PDF (Project Report) |
| Yves Jaques, Stefano Anibaldi, Fabrizio Celli, Imma Subirats, Armando Stellato, Johannes Keizer | 33-37 |
| Extending Basic Dublin Core Elements for an Open Research Data Archive | PDF (Project Report) |
| Andias Wira-Alam, Dimitar Dimitrov, Wolfgang Zenk-Möltgen | 56-61 |
| Extracting Output Schemas from XSLT Stylesheets and Their Possible Applications | PDF (Project Report) |
| Ruben Mendes, José Borbinha, Hugo Manguinhas | 90-94 |
Posters
| Conceptual framework of Metadata Schema development for a digitized Inscriptions Collection Management | PDF (Extended Abstract) |
| Witsapat Chaichuay, Lampang ManMart, Vilas Wuwongse, Nisachol Chamnongsri | 116-118 |
ISSN: 1939-1366